Below you will find links to a PDF version of presentation from eTourism Summit 2016. Please click on the links in the far right column:
Topic | Presenter | Presentation Link |
OCT. 20, TRACK 1: | ||
My Best Performing Content Marketing Activations…(By Budget Size) | Adam Johnson, Visit St. Paul | |
Justin Bresler, Visit Denver | ||
Jay Kinghorn, Utah Office of Tourism | ||
Influencer Update: Welcome to the “Terrible Twos” | James Zale, Visit Philadelphia | |
Carolyn Anderson, Visit KC | ||
Carla Fiorito, Visit Houston | ||
They Drank the Kool-Aid | Shea Carter, MMGY | Coming Soon |
Introducing the Ultra-Short Video Portfolio for Audiences with Attention Spans Shorter than that of a Goldfish | Gathan Borden, VisitLex | PDF
(uploaded 11/8) |
How Travel Marketers are Using the Newest Platforms: Canvas, Facebook 360, and Facebook Live to Create Exciting Results (Part I) | Adam Gerston, HYFN | |
Show and Tell: Platform Marketing – Emerging Platforms for Marketing Travel to Deliver New Customers | Leroy Bridges, Visit St. Pete/Clearwater CVB | PDF
(uploaded 10/26) |
Zeek Coleman, Visit Savannah | PDF
(uploaded 11/1) |
|
Mark Rudyk, Newport Beach and Company | ||
No Joke…Is Humor the Next Frontier in Content Creation and Distribution? | Joe Fullman, The Onion | Coming Soon |
Adam Johnson, Visit St. Paul | ||
New Out-of-the-Box Ways to Distribute Content | Katie Christof, Georgia Dept. of Economic Development | |
Karen Kasprick, Destination BC | ||
OCT. 20, TRACK 2: | ||
The State of the Industry | Sandee Jordan, Simpleview | |
Ross Borden, Matador Network | Coming Soon | |
Katie Cook, Austin CVB and Mary Clare Davis, Get Smart Content | ||
New Approaches to Social Media | Gray Lawry, Miles | PDF
(uploaded on 10/26) |
Matthew Clement, Adara | ||
Cree Lawson, Arrivalist | Coming Soon | |
How Tourism Marketers are Using Snapchat to Reach New Audiences | Kate Talbot, Clippit | |
James Zale, Visit Philadelphia | ||
Christina Erny, Reno-Tahoe USA | ||
The State of Messaging. Sedona Introduces America’s First Textable Visitors Center | Jennifer Wesselhoff, Sedona Chamber of Commerce and Tourism Bureau | |
The Next Generation of Website Design | Jay Kinghorn, Utah Office of Tourism | |
Gathan Borden, VisitLex | PDF
(uploaded 11/9) |
|
Indy Goes All In – 100% All Digital All the Time | Jeff Robinson, Visit Indy | |
Show and Tell Data Story Telling: Finding Data that Tells a Story | Steven Cook, Vermont Department of Tourism | Coming Soon |
Cree Lawson, Arrivalist | Coming Soon | |
Uber-Targeting: Are Look Alike Audiences the Next Big Thing in Marketing? | Brian Matson, TwoSix Digital | PDF
(uploaded 10/28) |
How Travel Marketers are Using Facebook Live, 360 Video and Panoramic Images (Part II) | Leroy Bridges, St. Pete/Clearwater CVB | PDF
(uploaded on 10/26) |
Dan Rosenbaum, San Francisco Travel | ||
OCT. 20, TRACK 3: | ||
An Overview: How DMOs Use Digital Marketing to Woo Meeting Planners | Mya Surrency, Digital Edge | |
Jurek Lipski, Sparkloft Media | Coming Soon | |
What Constitutes Content Marketing for Meeting Planners? | Andrew Wilson, Atlanta CVB | |
Eric Thompson, Visit Salt Lake | PDF
(uploaded 11/5) |
|
Stacie Granum, Visit Rapid City | ||
Guerilla Marketing Tactics to Reach Meeting Planners Using Facebook and LinkedIn | Sheila Scarborough, Tourism Currents | |
Thomas Galati, LinkedIn | ||
The Content Blitz | Sarah Myers, Visit Park City/Mya Currency, Digital Edge | |
How Visit Denver Coordinates Sales Staff with Digital Tools to Build Informational Relationships with Meeting Planners | Justin Bresler, Visit Denver | |
Turf Wars! How Fort Worth Built a Bridge between Marketing and Sales to Activate a Digital Campaign to Meeting Planners | Sarah Covington, Fort Worth CVB | |
OCT. 23, GENERAL SESSION | ||
How Would You Present Story Telling Videos to Millennials? | Steve Loguidice and Jen Winston, Buzzfeed | PDF
(uploaded 11/3) |
Joe Fullman, The Onion | Coming Soon | |
State of AI: How AI (Artificial Intelligence) has the Potential to Transform Destination Marketing | Dan Holowack, Crowdriff | Coming Soon |
Why Do People Share Travel Videos? | Erin Francis Cummings, Destination Analysts | Coming Soon |
Personalization: The Tennessee Vacation MatchMaker Video | Brian Wagner, Tennessee Department of Tourism Development | |
Megan Davey, VML | Coming Soon | |
eTourism Summit Point/Counterpoint: Is the Lowly Banner Ad in Danger of Extinction? | Steven Paganelli, TripAdvisor | |
Josh Collins, Williamson County CVB | PDF
(uploaded 10/26) |
|
Here Today, Gone, eh…Today? | Brian Matson, TwoSix Digital | |
Is the Future of Virtual Reality for Tourism Marketing a Daydream? | Jenny Thomassian, Google | Coming Soon |
How Can Tourism Marketers Use Messaging Apps to Promote Their Products? | Aaron Babbie, Sparkloft Media | Coming Soon |
New Software Uses AI to Help DMOs Drive Engagement | Matt Peters, Pandemic Labs | Coming Soon |
It’s a Shit Show | Carrie Puffinbarger, Joplin CVB | |
Mitch Whitten, Fort Worth CVB | ||
Bright Shiny New Objects | Doug Miller, Chatbox | Coming Soon |
Fynn Glover, RootsRated | ||
Ben Hatala, Clicktivated Video | ||
Judah Musick, Tagible Travel | ||
Brandon von Guenthner, Prism | ||
Luncheon Presentation: Expedia Media Solutions | Erica Eyring, Director, North America |