Below you will find links to a PDF version of presentation from eTourism Summit 2017. Please click on the links in the far right column:
Topic | Presenter | Presentation Link |
OCT. 18, TRACK 1: CONTENT MARKETING | ||
What’s Your Content Marketing Strategy for 2018? | Ryan Thompson, Odyssey, Susan Thomas, Huntington Beach CVB and Wes Rhea, Visit Stockton | PDF (uploaded 10/26) |
Josh Collins, Visit Franklin | ||
Show and Tell: Steal These Ideas | Clint Wolfram, San Francisco Travel Association | Coming Soon |
Ed Harris, Valley Forge CVB | ||
Ktimene Axetell, Amelia Island CVB | ||
Comparison Shopping: Snapchat vs. Instagram Stories vs. FB Live vs. Periscope | Dana Schmidt, Visit Philadelphia | |
A Day in the Life of a Social Media Manager | Sarah Kinsler, Galveston CVB | |
Carolyn Anderson, Visit KC | ||
Caitlin Rick, Explore Minnesota | ||
It’s Word-of-Mouth on Steroids: What’s Next for AI and UGC? | Dan Holowack, CrowdRiff | Coming Soon |
Panel: What is Your Video Marketing Strategy? | Ryan Callison, Visit Frisco | |
Gathan Borden, VisitLex | PDF (uploaded 10/26) | |
Justin Bresler, Visit Denver | PDF (uploaded 11/7) | |
Finding Emotional Touch Points that Form the Basis for Storytelling that Resonates with Travelers | Susan Thomas, Huntington Beach CVB and Ryan Thompson, Odyssey | PDF (uploaded 10/26) |
Show and Tell: How to Leverage the Natural Appeal Animal Videos to Market Tourism | Gathan Borden, VisitLex | PDF (uploaded 10/25) |
Mo Sherifdeen, Travel Oregon | PDF (uploaded 10/25) | |
Parker Whidby, Georgia Dept. of Economic Development and Tourism | ||
Is Your Content Two-Faced? | Dave Neudeck, Virginia Tourism Corporation and Fynn Glover, RootsRated Media | |
OCT. 18, TRACK 2: DIGITAL STRATEGIES AND PERFORMANCE | ||
What is Your Paid Digital Strategy for 2017-2018? | Ktimene Axetell, Amelia Island CVB | |
Amanda Watkins, Denver CVB | Coming Soon | |
ROI Mixology is Like Creating Your Own Data Cocktail | Brian Bossuyt, Pocono Mountains CVB and Matt Clement, Arrivalist | PDF (uploaded 11/28) |
Jason Holic, Experience Kissimmee and Sarah Hupp, Madden Media | ||
WTF: Welcome to Facebook – Learning to Get the Most Out of a Social Media Monopoly Precision Targeting | Brian Matson, TwoSix Digital | |
Zeek Coleman, Visit Savannah | ||
Dennis Yu, Blitzmetrics | ||
Are You Smart Enough to Dumb Down Your Data? Welcome to Dashboard Derby | Aaron Pickering, Simpleview | |
What We Learned from Spending $2 Million on Digital Media | Jay Kinghorn, Utah Tourism | |
Beyond Web Visits – How to Measure and Report Web & Digital Success in 2017 and Beyond | James Zale, Visit Philadelphia; Bill Karz, Los Angeles Tourism and Convention Board and Robin McClain, Destination DC | Coming Soon |
Show and Tell: It’s Strategic | Ryan Callison, Visit Frisco | |
Liz Mabe, Branson CVB and Nate Huff, Miles | ||
OCT. 18, TRACK 3: MEETING PLANNER MARKETING & FUTRE OF WEBSITE DESIGN | ||
How to Take Your Meetings Team Digital | Mya Surrency, Digital Edge | |
Activating Geo-fencing at Trade Events and Conferences to Promote Your Attractions and Hotel Partners | Ryan Callison, Visit Frisco | |
What is an Intelligent App? | Andrew Wilson, Atlanta CVB and Gerard Cunningham, Winistry | |
How Tourism Marketers are Using Augmented Reality and Wifi to Drive Visitation and Measure Conversion | Laura Chmielewski, Team San Jose and Pek Pongpaet, Impekable | |
Designing Websites for Tomorrow | Erin Cummings, Destination Analysts | PDF (uploaded 10/26) |
How We Integrated Influencers into Our Website Strategy | Christina Erny, Visit Reno-Tahoe and Jarrod Lopiccolo, Noble Studios | |
OCT. 19, GENERAL SESSION | ||
What Will the Digital DMO Look Like in 2023? | Will Seccombe, Connect Travel | PDF (uploaded 10/30) |
The Evolution of Influencer Marketing: Finding the Right Influencer for the Right Destination or Attraction | Shea Carter, MMGY Global and Carolyn Anderson, Visit KC | |
Uh-Oh. We’ve Got 2 Million Views to Our Videos. Now What? | David Newman, Visit Seattle | PDF (uploaded 10/25) |
Leveraging a DMO’s Online Authority to Create a Mobile Marketplace to Enhance Visitor Experience | Carla Brademan, Visit Houston and Mo Parikh, Bandwango | PDF (uploaded 10/30) |
Why We Built Our Own Rural Product Development Studio | Mo Sherifdeen, Travel Oregon | PDF (uploaded 10/25) |
How Do You Really Feel About Your Website? How an EEG Machine Measures Your True Emotional Response to Your Website or Digital Campaign | Jay Kinghorn, Utah Office of Tourism and Dale Jolley, UVU Vivint Neuromarketing SMARTLab | |
Thinking Outside the Box: Marketing Deals with Untraditional Partners | Jeff Diner, Lizz Warner, BuzzFeed and Kwesi James, Bring Me | |
Ashley Ray-Harris, The Onion | ||
Mo Sherifdeen, Travel Oregon | Coming Soon | |
Sandy Shanman, ChefsFeed and Robin McClain, Destination DC | PDF (uploaded 10/30) | |
Josh Collins, Visit Franklin | ||
Hey, Let’s Start Our Own Apple TV Network | Kim Butler, Fort Lauderdale CVB | |
What Assets and Toolkits Do You Need to Get You Through 2019? | Talia Salem, Urban Nomad | |
eTourism Jeopardy Question: A: Local Film Schools Q: Where is the Best Place to Find Affordable Talent I Need? | Jeremiah Birnbaum, San Francisco Film School | |
Is This the End of Social Media as We Know It? | Martin Stoll, Sparkloft | Coming Soon |
What Will Apple’s New VR App Mean for the Tourism Industry? | Laszlo Horvath, ActiveMedia | PDF (uploaded 10/26) |
How Destinations Can Use Aribnb’s Trips and Experiences to Their Advantage. | Izzy Rattner, Airbnb | |
Shark Tank: Bright Shiny new Objects Vetted by eTourism Attendees | Jeffrey Weibel, Flip.to and Scott Schult, Visit Myrtle Beach | |
Jonathan Ramirez, Umbel and Katie Cook, Austin CVB | ||
Dan Healy, HiGuidebot and Drew Brown, Visit Buffalo/Niagara USA | ||
Kirsten Brecht Baker, Onvoy | ||
Luncheon Presentation:
The Keys to Digital Marketing and Creative Engagement:
|
Erica Eyring, Expedia Media Solutions | PDF
(uploaded 10/24) |
Luncheon Presentation:
The World’s First Vertically Integrated Agency for DMOs Offering Branding + Space+ Product Development+Marketing Strategy+Digital Strategy… |
Ralph Thompson, Streetsense | PDF (uploaded 11/2) |